Description
Reference Feeding Chart
Cups | Ounces | Ounces Per Month | Cost Per Pay | Recommended Schedule |
---|---|---|---|---|
1/4 Cup per Day | 1.6 Ounces Per Day | 48 Ounces Per Month | $.45 per Day | 5 LBS Every 7 Weeks |
1/3 Cup Per Day | 2.0 Ounces Per Day | 60 Ounces Per Month | $.56 Per Day | 5 LBS Every 6 Weeks |
1/2 Cup Per Day | 3.4 Ounces Per Day | 102 Ounces Per Month | $.76 Per Day | 10 LBS Every 7 Weeks |
2/3 Cup per Day | 4 Ounces Per Day | 120 Ounces Per Month | $.90 Per Day | 10 LBS Every 6 Weeks |
3/4 Cup Per Day | 5.0 Ounces Per Day | 150 Ounces Per Month | $1.12 Per Day | 10 LBS Every 4 Weeks |
1 Cup Per Day | 6.8 Ounces Per Day | 204 Ounces Per Month | $1.44 Per Day | 20 LBS Every 7 Weeks |
1 1/4 Cup Per Day | 8.4 Ounces Per Day | 252 Ounces Per Month | $1.53 Per Day | 20 LBS Every 6 Weeks |
1 1/2 Cup Per Day | 10.2 Ounces Per Day | 306 Ounces Per Month | $1.87 Per Day | 20 LBS Every 5 Weeks |
1 3/4 Cup Per Day | 11.6 Ounces Per Day | 348 Ounces Per Month | $2.12 Per Day | 20 LBS Every 4 Weeks |
2 Cups Per Day | 13.6 Ounces Per Day | 408 Ounces Per Month | $2.49 Per Day | 40 LBS Every 6 Weeks |
2 1/2 Cups Per Day | 17 Ounces Per Day | 510 Ounces Per Month | $3.11 Per Day | 40 LBS Every 5 Weeks |
3 Cups Per Day | 20.4 Ounces Per Day | 612 Ounces Per Month | $3.73 Per Day | 40 LBS Every 4 Weeks |
angela.welch (verified owner) –
Sharp’s Little Pig Town always delivered fresh! makes bonnie skin and hair great .food have different ingredents in it that bonnie loves WE GET IT AUTO SHIP